³äïîâ³äíî äî ñòàòò³ 7 Çàêîíó Óêðà¿íè "Ïðî ñòàíäàðòèçàö³þ", íà âèêîíàííÿ ï³äïóíêòó 97.1.1 ïóíêòó 97 Íàö³îíàëüíîãî ïëàíó ä³é íà 2012 ð³ê ùîäî âïðîâàäæåííÿ Ïðîãðàìè åêîíîì³÷íèõ ðåôîðì íà 2010 - 2014 ðîêè "Çàìîæíå ñóñï³ëüñòâî, êîíêóðåíòîñïðîìîæíà åêîíîì³êà, åôåêòèâíà äåðæàâà", çàòâåðäæåíîãî Óêàçîì Ïðåçèäåíòà Óêðà¿íè â³ä 12.03.2012 N 187, íàêàçóþ:
																																			1. Ïðèéíÿòè ì³æíàðîäí³ òà ºâðîïåéñüê³ íîðìàòèâí³ äîêóìåíòè ÿê íàö³îíàëüí³ íîðìàòèâí³ äîêóìåíòè ìåòîäîì ï³äòâåðäæåííÿ ç íàäàííÿì ÷èííîñò³ â Óêðà¿í³ ç 01.08.2012:
																																			
																																				
																																					| 
																																					 ÄÑÒÓ IEC/TS 61000-1-2:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 1-2. Çàãàëüí³ ïîëîæåííÿ. Ìåòîäîëîã³ÿ äîñÿãíåííÿ ôóíêö³éíî¿ áåçïå÷íîñò³ åëåêòðè÷íèõ òà åëåêòðîííèõ ñèñòåì, çîêðåìà óñòàòêîâàííÿ, ÷óòëèâîãî äî åëåêòðîìàãí³òíèõ ÿâèù 
																																					(IEC/TS 61000-1-2:2008, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 1-2: General - Methodology for the achievement of functional safety of electrical and electronic systems including equipment with regard to electromagnetic phenomena 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ IEC 61000-1-3:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 1-3. Çàãàëüí³ ïîëîæåííÿ. Âïëèâè åëåêòðîìàãí³òíîãî ³ìïóëüñó âèñîòíîãî ÿäåðíîãî âèáóõó íà óñòàòêîâàííÿ òà ñèñòåìè öèâ³ëüíî¿ ïðèçíà÷åíîñò³ (IEC 61000-1-3:2002, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 1-3: General - The effects of high-altitude EMP (HEMP) on civil equipment and systems 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ IEC 61000-1-4:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 1-4. Çàãàëüí³ ïîëîæåííÿ. Îá´ðóíòóâàííÿ îáìåæåííÿ ð³âíÿ åì³ñ³¿ êîíäóêòèâíèõ ãàðìîí³÷íèõ ñòðóì³â ïðîìèñëîâî¿ ÷àñòîòè â³ä óñòàòêîâàííÿ â ä³àïàçîí³ ÷àñòîò äî 2 êÃö 
																																					(IEC 61000-1-4:2005, IDT) 
																																					Electromagnetic compatibility (EMC) - Part  1-4: General - Historical rationale for the limitation of power-frequency conducted harmonic current emissions from equipment, in the frequency range up to 2 kHz 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ IEC 61000-1-5:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 1-5. Çàãàëüí³ ïîëîæåííÿ. Âïëèâè åëåêòðîìàãí³òíîãî ³ìïóëüñó âèñîòíîãî ÿäåðíîãî âèáóõó íà ñèñòåìè öèâ³ëüíî¿ ïðèçíà÷åíîñò³ 
																																					(IEC 61000-1-5:2004, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 1-5: General - High power electromagnetic (HPEM) effects on civil systems 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ EN 61000-2-2:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 2-2. Åëåêòðîìàãí³òíà îáñòàíîâêà. Ñóì³ñí³ñòü ð³âí³â äëÿ íèçüêî÷àñòîòíèõ êîíäóêòèâíèõ çàâàä ³ ñèãíàë³â ñèñòåì ñèãíàë³çàö³¿ â íèçüêî÷àñòîòíèõ åëåêòðîïîñòà÷àëüíèõ ñèñòåìàõ çàãàëüíî¿ ïðèçíà÷åíîñò³ 
																																					(EN 61000-2-2:2002, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 2-2: Environment - Compatibility levels for low-frequency conducted disturbances and signalling in public low-voltage power supply systems 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ EN 61000-2-4:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 2-4. Åëåêòðîìàãí³òíà îáñòàíîâêà. Ñóì³ñí³ñòü ð³âí³â íèçüêî÷àñòîòíèõ êîíäóêòèâíèõ çàâàä äëÿ ïðîìèñëîâèõ ï³äïðèºìñòâ 
																																					(EN 61000-2-4:2002, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 2-4: Environment - Compatibility levels in industrial plants for low-frequency conducted disturbances 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ IEC/TR 61000-2-5:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 2-5. Åëåêòðîìàãí³òíà îáñòàíîâêà. Îïèñ ³ êëàñèô³êàö³ÿ åëåêòðîìàãí³òíî¿ îáñòàíîâêè (IEC/TR 61000-2-5:2011, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 2-5: Environment - Description and classification of electromagnetic environments 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ IEC 61000-2-8:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 2-8. Åëåêòðîìàãí³òíà îáñòàíîâêà. Ðåçóëüòàòè ñòàòèñòè÷íîãî âèì³ðþâàííÿ ïðîâàë³â íàïðóãè òà êîðîòêî÷àñíèõ ïåðåðèâàíü â åëåêòðîïîñòà÷àëüíèõ ñèñòåìàõ çàãàëüíî¿ ïðèçíà÷åíîñò³ 
																																					(IEC 61000-2-8:2002, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 2-8: Environment - Voltage dips and short interruptions on public electric power supply systems with statistical measurement results 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ EN 61000-2-9:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 2-9. Åëåêòðîìàãí³òíà îáñòàíîâêà. Îïèñ åëåêòðîìàãí³òíî¿ îáñòàíîâêè ñòîñîâíî åëåêòðîìàãí³òíîãî ³ìïóëüñó âèñîòíîãî ÿäåðíîãî âèáóõó. Âèïðîì³íþâàí³ çáóðåííÿ. Áàçîâà ïóáë³êàö³ÿ EMC 
																																					(EN 61000-2-9:1996, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 2: Environment - Section 9: Description of HEMP environment - Radiated disturbance. Basic EMC publication 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ EN 61000-2-10:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 2-10. Åëåêòðîìàãí³òíà îáñòàíîâêà. Îïèñ åëåêòðîìàãí³òíî¿ îáñòàíîâêè ñòîñîâíî åëåêòðîìàãí³òíîãî ³ìïóëüñó âèñîòíîãî ÿäåðíîãî âèáóõó. Êîíäóêòèâí³ çàâàäè 
																																					(EN 61000-2-10:1999, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 2-10: Environment - Description of HEMP environment -Conducted disturbance 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ IEC 61000-2-11:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 2-11. Åëåêòðîìàãí³òíà îáñòàíîâêà. Êëàñèô³êàö³ÿ åëåêòðîìàãí³òíî¿ îáñòàíîâêè ñòîñîâíî åëåêòðîìàãí³òíîãî ³ìïóëüñó âèñîòíîãî ÿäåðíîãî âèáóõó 
																																					(IEC 61000-2-11:1999, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 2-11: Environment - Classification of HEMP environments 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ IEC 61000-2-13:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 2-13. Åëåêòðîìàãí³òíà îáñòàíîâêà. Ïîòóæíà åëåêòðîìàãí³òíà îáñòàíîâêà ñòîñîâíî åëåêòðîìàãí³òíîãî ³ìïóëüñó âèñîòíîãî ÿäåðíîãî âèáóõó. Âèïðîì³íþâàí³ òà êîíäóêòèâí³ çàâàäè 
																																					(IEC 61000-2-13:2005, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 2-13: Environment - High-power electromagnetic (HPEM) environments - Radiated and conducted 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ IEC 61000-2-14:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 2-14. Åëåêòðîìàãí³òíà îáñòàíîâêà. Ïåðåíàïðóãà â åëåêòðè÷íèõ ðîçïîä³ëü÷èõ ìåðåæàõ çàãàëüíî¿ ïðèçíà÷åíîñò³ 
																																					(IEC 61000-2-14:2006, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 2-14: Environment - Overvoltages on public electricity distribution networks 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ EN 61000-3-3:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 3-3. Íîðìè íà ð³âí³ ôëóêòóàö³é íàïðóãè òà ôë³êåðà â íèçüêîâîëüòíèõ ñèñòåìàõ åëåêòðîæèâëåííÿ äëÿ óñòàòêîâàííÿ ç íîì³íàëüíîþ ñèëîþ ñòðóìó äî 16 À íà ôàçó, íå ïðèçíà÷åíîãî äëÿ ï³äêëþ÷åííÿ çà ïåâíèõ óìîâ 
																																					(EN 61000-3-3:2008, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 3-3: Limits - Limitation of voltage changes, voltage fluctuations and flicker in public low-voltage supply systems, for equipment with rated current £ 16 A per phase and not subject to conditional connection 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ IEC 61000-3-6:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 3-6. Îö³íåííÿ íîðì åì³ñ³¿ äëÿ ï³äêëþ÷åííÿ çáóðþâàëüíèõ óñòàíîâîê äî åëåêòðîïîñòà÷àëüíèõ ñèñòåì ñåðåäíüî¿, âèñîêî¿ òà íàäâèñîêî¿ íàïðóãè 
																																					(IEC 61000-3-6:2008, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 3-6: Limits - Assessment of emission limits for the connection of distorting installations to MV, HV and EHV power systems 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ IEC 61000-3-7:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 3-7. Îö³íåííÿ íîðì åì³ñ³¿ äëÿ ï³äêëþ÷åííÿ ôëóêòóàö³éíèõ óñòàíîâîê äî åëåêòðîïîñòà÷àëüíèõ ñèñòåì ñåðåäíüî¿, âèñîêî¿ òà íàäâèñîêî¿ íàïðóãè 
																																					(IEC 61000-3-7:2008, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 3-7: Limits - Assessment of emission limits for the connection of fluctuating installations to MV, HV and EHV power systems 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ IEC 61000-4-7:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 4-7. Ìåòîäèêè âèïðîáóâàííÿ òà âèì³ðþâàííÿ. Çàãàëüíà íàñòàíîâà ùîäî âèì³ðþâàííÿ ãàðìîí³ê òà ³íòåðãàðìîí³ê â³ä åëåêòðîïîñòà÷àëüíèõ ñèñòåì çàãàëüíî¿ ïðèçíà÷åíîñò³ é äîïîì³æíîãî óñòàëþâàííÿ 
																																					(IEC 61000-4-7:2009, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 4-7: Testing and measurement techniques - General guide on harmonics and interharmonics measurements and instrumentation, for power supply systems and equipment connected thereto 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ EN 61000-4-8:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 4-8. Ìåòîäèêè âèïðîáóâàííÿ òà âèì³ðþâàííÿ. Âèïðîáóâàííÿ íà íåñïðèéíÿòëèâ³ñòü äî ìàãí³òíèõ ïîë³â ÷àñòîòè ìåðåæ³ 
																																					(EN 61000-4-8:2010, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 4-8: Testing and measurement techniques - Power frequency magnetic field immunity test 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ EN 61000-4-12:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 4-12. Ìåòîäèêè âèïðîáóâàííÿ òà âèì³ðþâàííÿ. Âèïðîáóâàííÿ íà íåñïðèéíÿòëèâ³ñòü äî íåïîâòîðþâàíèõ çàòàºíèõ êîëèâíèõ ïåðåõ³äíèõ ïðîöåñ³â 
																																					(EN 61000-4-12:2006, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 4-12: Testing and measurement techniques - Ring wave immunity test 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ IEC 61000-4-18:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 4-18. Ìåòîäèêè âèïðîáóâàííÿ òà âèì³ðþâàííÿ. Âèïðîáóâàííÿ íà íåñïðèéíÿòëèâ³ñòü äî ïîâòîðþâàíèõ çàòàºíèõ êîëèâàíü 
																																					(IEC 61000-4-18:2011, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 4-18: Testing and measurement techniques - Damped oscillatory wave immunity test 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ EN 61000-4-21:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 4-21. Ìåòîäèêè âèïðîáóâàííÿ òà âèì³ðþâàííÿ â ðåâåðáåðàö³éíèõ êàìåðàõ 
																																					(EN 61000-4-21:2011, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 4-21: Testing and measurement techniques - Reverberation chamber test methods 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ EN 61000-4-23:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 4-23. Ìåòîäèêè âèïðîáóâàííÿ òà âèì³ðþâàííÿ. Ìåòîäèêè âèïðîáóâàííÿ ïðèñòðî¿â çàõèñòó â³ä åëåêòðîìàãí³òíîãî ³ìïóëüñó âèñîòíîãî ÿäåðíîãî âèáóõó òà ³íøèõ âèïðîì³íþâàíèõ çáóðåíü 
																																					(EN 61000-4-23:2000, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 4-23: Testing and measurement techniques - Test methods for protective devices for HEMP and other radiated disturbances 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ EN 61000-4-24:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 4-24. Ìåòîäèêè âèïðîáóâàííÿ òà âèì³ðþâàííÿ. Ìåòîäèêè âèïðîáóâàííÿ ïðèñòðî¿â çàõèñòó â³ä åëåêòðîìàãí³òíîãî ³ìïóëüñó âèñîòíîãî ÿäåðíîãî âèáóõó òà ³íøèõ êîíäóêòèâíèõ çáóðåíü. Áàçîâà ïóáë³êàö³ÿ EMC 
																																					(EN 61000-4-24:1997, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 4: Testing and measurement techniques - Section 24: Test methods for protective devices for HEMP conducted disturbance - Basic EMC Publication 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ IEC 61000-4-25:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 4-25. Ìåòîäèêè âèïðîáóâàííÿ òà âèì³ðþâàííÿ. Ìåòîäèêè âèïðîáóâàííÿ íà íåñïðèéíÿòëèâ³ñòü äî åëåêòðîìàãí³òíîãî ³ìïóëüñó âèñîòíîãî ÿäåðíîãî âèáóõó äëÿ óñòàòêîâàííÿ òà ñèñòåì 
																																					(IEC 61000-4-25:2001, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 4-25: Testing and measurement techniques - HEMP immunity test methods for equipment and systems 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 Çì³íà N 1 
																																					ÄÑÒÓ IEC 61000-4-25:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 4-25. Ìåòîäèêè âèïðîáóâàííÿ òà âèì³ðþâàííÿ. Ìåòîäèêè âèïðîáóâàííÿ íà íåñïðèéíÿòëèâ³ñòü äî åëåêòðîìàãí³òíîãî ³ìïóëüñó âèñîòíîãî ÿäåðíîãî âèáóõó äëÿ óñòàòêîâàííÿ òà ñèñòåì 
																																					(IEC 61000-4-25:2001/Aml:2012, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 4-25: Testing and measurement techniques - HEMP immunity test methods for equipment and systems 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ EN 61000-4-27:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 4-27. Ìåòîäèêè âèïðîáóâàííÿ òà âèì³ðþâàííÿ. Âèïðîáóâàííÿ íà íåñïðèéíÿòëèâ³ñòü äî íåáàëàíñó íàïðóãè 
																																					(EN 61000-4-27:2000, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 4-27: Testing and measurement techniques - Unbalance, immunity test 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 Çì³íà N 1 
																																					ÄÑÒÓ EN 61000-4-27:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 4-27. Ìåòîäèêè âèïðîáóâàííÿ òà âèì³ðþâàííÿ. Âèïðîáóâàííÿ íà íåñïðèéíÿòëèâ³ñòü äî íåáàëàíñó íàïðóãè 
																																					(EN 61000-4-27:2000/Aml:2009, IDT) Electromagnetic compatibility (EMC) - Part 4-27: Testing and measurement techniques - Unbalance, immunity test 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ IEC 61000-4-33:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 4-33. Ìåòîäèêè âèïðîáóâàííÿ òà âèì³ðþâàííÿ. Ìåòîäè âèì³ðþâàííÿ ïàðàìåòð³â ïîòóæíèõ ïåðåõ³äíèõ ïðîöåñ³â 
																																					(IEC 61000-4-33:2005, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 4-33: Testing and measurement techniques - Measurement methods for high-power transient parameters 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ IEC 61000-4-34:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 4-34. Ìåòîäèêè âèïðîáóâàííÿ òà âèì³ðþâàííÿ. Âèïðîáóâàííÿ íà íåñïðèéíÿòëèâ³ñòü äî ïðîâàë³â, êîðîòêî÷àñíèõ ïåðåðèâàíü ³ çì³í íàïðóãè äëÿ óñòàòêîâàííÿ ç ñèëîþ ñòðóìó ìåðåæ³ æèâëåííÿ ñòðóìîì ïîíàä 16 À íà ôàçó 
																																					(IEC 61000-4-34:2009, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 4-34: Testing and measurement techniques - Voltage dips, short interruptions and voltage variations immunity tests for equipment with mains current more than 16 A per phase 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ IEC 61000-5-3:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 5-3. Íàñòàíîâè ùîäî âñòàíîâëåííÿ óñòàòêîâàííÿ òà ïðèòëóìëåííÿ çàâàä. Êîíöåïö³¿ çàõèñòó â³ä åëåêòðîìàãí³òíîãî ³ìïóëüñó âèñîòíîãî ÿäåðíîãî âèáóõó 
																																					(IEC 61000-5-3:1999, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 5-3: Installation and mitigation guidelines - HEMP protection concepts 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ IEC/TS 61000-5-4:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 5-4. Íàñòàíîâè ùîäî âñòàíîâëåííÿ óñòàòêîâàííÿ òà ïðèòëóìëåííÿ çàâàä. Íåñïðèéíÿòëèâ³ñòü äî åëåêòðîìàãí³òíîãî ³ìïóëüñó âèñîòíîãî ÿäåðíîãî âèáóõó. Òåõí³÷í³ óìîâè íà ïðèñòðî¿ çàõèñòó â³ä âèïðîì³íþâàíèõ çàâàä, ñïðè÷èíåíèõ åëåêòðîìàãí³òíèì ³ìïóëüñîì âèñîòíîãî ÿäåðíîãî âèáóõó. Áàçîâà ïóáë³êàö³ÿ EMC 
																																					(IEC /TS 61000-5-4:1996, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 5: Installation and mitigation guidelines - Section 4: Immunity to HEMP - Specifications for protective devices against HEMP radiated disturbance. Basic EMC Publication 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ IEC 61000-5-5:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 5-5. Íàñòàíîâè ùîäî âñòàíîâëåííÿ óñòàòêîâàííÿ òà ïðèòëóìëåííÿ çàâàä. Òåõí³÷í³ óìîâè íà ïðèñòðî¿ çàõèñòó â³ä êîíäóêòèâíèõ çàâàä, ñïðè÷èíåíèõ åëåêòðîìàãí³òíèì ³ìïóëüñîì âèñîòíîãî ÿäåðíîãî âèáóõó. Áàçîâà ïóáë³êàö³ÿ EMC 
																																					(IEC 61000-5-5:1996, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 5: Installation and mitigation guidelines - Section 5: Specification of protective devices for HEMP conducted disturbance. Basic EMC Publication 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ IEC 61000-5-6:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 5-6. Íàñòàíîâè ùîäî âñòàíîâëåííÿ óñòàòêîâàííÿ òà ïðèòëóìëåííÿ çàâàä. Çìåíøåííÿ çîâí³øíüîãî åëåêòðîìàãí³òíîãî âïëèâó 
																																					(IEC 61000-5-6:2002, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 5-6: Installation and mitigation guidelines - Mitigation of external EM influences - 
																																					Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ EN 61000-5-7:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 5-7. Íàñòàíîâè ùîäî âñòàíîâëåííÿ óñòàòêîâàííÿ òà ïðèòëóìëåííÿ çàâàä. Ñòóïåí³ çàõèñòó, çàáåçïå÷óâàí³ îáîëîíêàìè, â³ä åëåêòðîìàãí³òíèõ çàâàä (EM êîä) 
																																					(EN 61000-5-7:2001, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 5-7: Installation and mitigation guidelines - Degrees of protection provided by enclosures against electromagnetic disturbances (EM code) 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ IEC 61000-6-6:2012  | 
																																					
																																					 Åëåêòðîìàãí³òíà ñóì³ñí³ñòü. ×àñòèíà 6-6. Ðîäîâ³ ñòàíäàðòè. Íåñïðèéíÿòëèâ³ñòü óñòàòêîâàííÿ âñåðåäèí³ ïðèì³ùåíü äî åëåêòðîìàãí³òíîãî ³ìïóëüñó âèñîòíîãî ÿäåðíîãî âèáóõó 
																																					(IEC 61000-6-6:2003, IDT) 
																																					Electromagnetic compatibility (EMC) - Part 6-6: Generic standards - HEMP immunity for indoor equipment 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ EN 62305-1:2012  | 
																																					
																																					 Çàõèñò â³ä áëèñêàâêè. ×àñòèíà 1. Çàãàëüí³ ïðèíöèïè 
																																					(EN 62305-1:2011, ÃÎÒ) 
																																					Protection against lightning - Part 1: General principles 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ IEC 62305-2:2012  | 
																																					
																																					 Çàõèñò â³ä áëèñêàâêè. ×àñòèíà 2. Êåðóâàííÿ ðèçèêàìè 
																																					(IEC 62305-2:2010, IDT) 
																																					Protection against lightning - Part 2: Risk management 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ EN 62305-3:2012  | 
																																					
																																					 Çàõèñò â³ä áëèñêàâêè. ×àñòèíà 3. Ô³çè÷í³ ðóéíóâàííÿ ñïîðóä òà íåáåçïåêà äëÿ æèòòÿ ëþäåé 
																																					(EN 62305-3:2011, IDT) 
																																					Protection against lightning - Part 3: Physical damage to structures and life hazard 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ EN 62305-4:2012  | 
																																					
																																					 Çàõèñò â³ä áëèñêàâêè. ×àñòèíà 4. Åëåêòðè÷í³ òà åëåêòðîíí³ ñèñòåìè, ðîçòàøîâàí³ â áóäèíêàõ ³ ñïîðóäàõ 
																																					(EN 62305-4:2010, IDT) 
																																					Protection against lightning - Part 4: Electrical and electronic systems within structures 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ ISO 291:2012  | 
																																					
																																					 Ïëàñòìàñè. Ñòàíäàðòí³ àòìîñôåðí³ óìîâè êîíäèö³þâàííÿ òà âèïðîáóâàííÿ 
																																					(ISO 291:2008, IDT) 
																																					Plastics - Standard atmospheres for conditioning and testing 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ ISO 10840:2012  | 
																																					
																																					 Ïëàñòìàñè. Íàñòàíîâè ùîäî âèêîðèñòàííÿ òèïîâèõ âèïðîáîâóâàíü íà âîãíåòðèâê³ñòü 
																																					(ISO 10840:2008, IDT) 
																																					Plastics - Guidance for the use of standard fire tests 
																																					- Âïåðøå  | 
																																				
																																				
																																					| 
																																					 ÄÑÒÓ ISO 13571:2012  | 
																																					
